Junior First Round Results

A1   HHH Natl         A2   Commack South      
Date VS Team Name Scored Allowed W/L   Date VS Team Name Scored Allowed W/L
7/7 A7 Lindy Black 13 0 W   7/6 A8 Seaford White 1 7 L
6/23 A4 Bay Shore 12 3 W   7/8 A6 Copiague White 2 12 L
7/9 A10 North Bab Red 17 5 W   7/9 A11 HHH Amer 12 11 W
7/2 A6 Copiague White 12 0 W   6/30 A3 Copiague Blue 10 11 L
7/8 A11 HHH Amer 16 3 W   6/29 A12 Amityville 3 4 L
7/1 A5 North Bab Blue 11 0 W   7/1 A4 Bay Shore 0 1 L
                         
A3   Copiague Blue         A4   Bay Shore      
Date VS Team Name Scored Allowed W/L   Date VS Team Name Scored Allowed W/L
6/20 A9 Commack North 4 4 T   6/20 A10 North Bab Red 13 11 W
7/6 A5 North Bab Blue 3 2 W   6/23 A1 HHH Natl 3 12 L
7/8 A12 Amityville 23 1 W   7/6 A7 Lindy Black 7 7 T
6/30 A2 Commack South 11 10 W   7/10 A5 North Bab Blue 15 5 W
6/29 A7 Lindy Black 5 4 W   6/29 A8 Seaford White 0 6 L
7/1 A6 Copiague White 4 10 L   7/1 A2 Commack South 1 0 W
                         
A5   North Bab Blue         A6   Copiague White      
Date VS Team Name Scored Allowed W/L   Date VS Team Name Scored Allowed W/L
6/20 A11 HHH Amer 14 6 W   7/7 A12 Amityville      
7/6 A3 Copiague Blue 2 3 L   7/8 A2 Commack South 12 2 W
7/8 A8 Seaford White 2 13 L   7/6 A9 Commack North 10 3 W
7/10 A4 Bay Shore 5 15 L   7/2 A1 HHH Natl 0 12 L
6/29 A9 Commack North 1 5 L   6/29 A10 North Bab Red 13 9 W
7/1 A1 HHH Natl 0 11 L   7/1 A3 Copiague Blue 10 4 W
                          
A7   Lindy Black         A8   Seaford White      
Date VS Team Name Scored Allowed W/L   Date VS Team Name Scored Allowed W/L
7/7 A1 HHH Natl 0 13 L   7/6 A2 Commack South 7 1 W
7/13 A10 North Bab Red 12 16 L   6/22 A12 Amityville 7 3 W
7/6 A4 Bay Shore 7 7 T   7/8 A5 North Bab Blue 13 2 W
7/10 A12 Amityville 16 2 W   7/10 A9 Commack North      
6/29 A3 Copiague Blue 4 5 L   6/29 A4 Bay Shore 6 0 W
6/28 A11 HHH Amer 0 9 L   7/15 A10 North Bab Red 12 1 W
                         
A9   Commack North         A10   North Bab Red      
Date VS Team Name Scored Allowed W/L   Date VS Team Name Scored Allowed W/L
6/20 A3 Copiague Blue 4 4 T   6/20 A4 Bay Shore 11 13 L
6/25 A11 HHH Amer 5 3 W   7/13 A7 Lindy Black 16 12 W
7/6 A6 Copiague White 3 10 L   7/9 A1 HHH Natl 5 17 L
7/10 A8 Seaford White         7/2 A11 HHH Amer      
6/29 A5 North Bab Blue 5 1 W   6/29 A6 Copiague White 9 13 L
7/1 A12 Amityville 17 3 W   7/15 A8 Seaford White 1 12 L
                         
A11   HHH Amer         A12   Amityville      
Date VS Team Name Scored Allowed W/L   Date VS Team Name Scored Allowed W/L
6/20 A5 North Bab Blue 6 14 L   7/7 A6 Copiague White      
6/25 A9 Commack North 3 5 L   6/22 A8 Seaford White 3 7 L
7/9 A2 Commack South 11 12 L   7/8 A3 Copiague Blue 1 23 L
7/2 A10 North Bab Red         7/10 A7 Lindy Black 2 16 L
7/8 A1 HHH Natl 3 16 L   6/29 A2 Commack South 4 3 W
6/28 A7 Lindy Black 9 0 W   7/1 A9 Commack North 3 17 L
                         
B1   Babylon         B2   West Bab Red      
Date VS Team Name Scored Allowed W/L   Date VS Team Name Scored Allowed W/L
6/20 B7 West Bab Black 10 1 W   6/20 B8 West Islip Blue 10 0 W
6/28 B4 Lindy Orange 14 0 W   7/6 B6 Copiague Red 15 1 W
7/6 B10 Deer Park 9 8 W   7/8 B11 North Bab White 10 4 W
6/27 B6 Copiague Red 7 4 W   6/27 B3 West Islip White 7 0 W
6/29 B11 North Bab White 19 3 W   6/29 B12 Northport 15 1 W
7/1 B5 West Islip Gold 7 9 L   7/1 B4 Lindy Orange 11 1 W
                         
B3   West Islip White         B4   Lindy Orange      
Date VS Team Name Scored Allowed W/L   Date VS Team Name Scored Allowed W/L
6/20 B9 Seaford Green 0 10 L   7/10 B10 Deer Park 0 10 L
6/23 B5 West Islip Gold 3 5 L   6/28 B1 Babylon 0 14 L
7/10 B12 Northport 12 2 W   7/6 B7 West Bab Black 2 7 L
6/27 B2 West Bab Red 0 7 L   7/9 B5 West Islip Gold 5 13 L
6/28 B7 West Bab Black 3 4 L   6/29 B8 West Islip Blue 5 2 W
7/1 B6 Copiague Red 10 7 W   7/1 B2 West Bab Red 1 11 L
                         
B5   West Islip Gold         B6   Copiague Red      
Date VS Team Name Scored Allowed W/L   Date VS Team Name Scored Allowed W/L
6/20 B11 North Bab White 10 3 W   6/20 B12 Northport 3 26 L
6/23 B3 West Islip White 5 3 W   7/6 B2 West Bab Red 1 15 L
6/24 B8 West Islip Blue 11 4 W   6/24 B9 Seaford Green 0 7 L
7/9 B4 Lindy Orange 13 5 W   6/27 B1 Babylon 4 7 L
6/29 B9 Seaford Green 5 6 L   6/29 B10 Deer Park 0 15 L
7/1 B1 Babylon 9 7 W   7/1 B3 West Islip White 7 10 L
                         
B7   West Bab Black         B8   West Islip Blue      
Date VS Team Name Scored Allowed W/L   Date VS Team Name Scored Allowed W/L
6/20 B1 Babylon 1 10 L   6/20 B2 West Bab Red 0 10 L
7/8 B10 Deer Park 8 2 W   7/8 B12 Northport 8 7 W
7/6 B4 Lindy Orange 7 2 W   6/24 B5 West Islip Gold 4 11 L
7/9 B12 Northport 11 0 W   7/10 B9 Seaford Green 0 13 L
6/28 B3 West Islip White 4 3 W   6/29 B4 Lindy Orange 2 5 L
7/1 B11 North Bab White 5 3 W   7/1 B10 Deer Park 3 13 L
                         
B9   Seaford Green         B10   Deer Park      
Date VS Team Name Scored Allowed W/L   Date VS Team Name Scored Allowed W/L
6/20 B3 West Islip White 10 0 W   7/10 B4 Lindy Orange 10 0 W
7/6 B11 North Bab White 11 3 W   7/8 B7 West Bab Black 2 8 L
6/24 B6 Copiague Red 7 0 W   7/6 B1 Babylon 8 9 L
7/10 B8 West Islip Blue 13 0 W   6/27 B11 North Bab White 2 1 W
6/29 B5 West Islip Gold 6 5 W   6/29 B6 Copiague Red 15 0 w
7/15 B12 Northport 4 1 W   7/1 B8 West Islip Blue 13 3 W
                         
B11   North Bab White         B12   Northport      
Date VS Team Name Scored Allowed W/L   Date VS Team Name Scored Allowed W/L
6/20 B5 West Islip Gold 3 10 L   6/20 B6 Copiague Red 26 3 W
7/6 B9 Seaford Green 3 11 L   7/8 B8 West Islip Blue 7 8 L
7/8 B2 West Bab Red 4 10 L   7/10 B3 West Islip White 2 12 L
6/27 B10 Deer Park 1 2 L   7/9 B7 West Bab Black 0 11 L
6/29 B1 Babylon 3 19 L   6/29 B2 West Bab Red 1 15 L
7/1 B7 West Bab Black 3 5 L   7/15 B9 Seaford Green 1 4 L
                         
                         
    Team W L Sc Al            
  A1 HHH Natl 6 0 81 11            
  A8 Seaford White 5 0 45 7            
  A6 Copiague White 4 1 45 30            
  A3 Copiague Blue 4 1 50 31            
  A9 Commack North 3 1 34 21            
  A4 Bay Shore 3 2 39 41            
  A11 HHH Amer 1 4 32 47            
  A7 Lindy Black 1 4 39 52            
  A12 Amityville 1 4 13 66            
  A10 North Bab Red 1 4 42 67            
  A2 Commack South 1 5 28 46            
  A5 North Bab Blue 1 5 24 53            
  B2 West Bab Red 6 0 68 7            
  B9 Seaford Green 6 0 51 9            
  B7 West Bab Black 5 1 36 20            
  B1 Babylon 5 1 66 25            
  B5 West Islip Gold 5 1 53 28            
  B10 Deer Park 4 2 50 21            
  B3 West Islip White 2 4 28 35            
  B12 Northport 1 5 37 53            
  B4 Lindy Orange 1 5 13 57            
  B8 West Islip Blue 1 5 17 59            
  B11 North Bab White 0 6 17 57            
  B6 Copiague Red 0 6 15 80